Ref number | 22350217 |
Registration | 2008/09 |
Model Code | CBA-451333 |
Grade | ブラバス エクスクルーシブ |
Chassis No | WME4513332K174601 |
Engine cc | 1000 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 54024 km |
Steering | RHD |
Seats | 2 |
Doors | 3 |
Manufacture Date | - |
Color | Silver |
Size (L x W x H) | (275 x 158 x 153) |
M3 | 6.6 |
Weight | - |
Drive | 2WD |
Location | Kanagawa |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
- |
INVENTORY_YEAR | 2024 | INVENTORY_NO | 22350217 |
CARBODY_NO | WME4513332K174601 | STYLE_SPECIFY_CD | 0 |
GRADE_TYPE_CD | 0 | CARTYPE_CD | 67946 |
MAKER_CD | 311 | MAKER | MCC |
MAKER_EN | MCC | CARNAME_WRAP | MCC スマート |
CARNAME_CD | 106 | CARNAME | MCC スマートフォーツー クーペ |
CARNAME_EN | SMART FORTWO coupe | GRADE | ブラバス エクスクルーシブ |
GRADE_SUB | ブラバス | GRADE_SUB_EN | Brabus |
WHOLESALE_PRICE | 850000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 200809 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20251204 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | - | LICENSE_NO1 | - |
LICENSE_NO2 | - | LICENSE_NO3 | - |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 54024 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | - |
COLOR_CD1 | 4 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 1000 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | CBA-451333 | CAPACITY_CD | 2 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 3 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 2 | IMPORT_TYPE_CD | 1 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 1 | MANUAL_FLAG | 1 |
RECORD_FLAG | 1 | NOTE_FLAG | 1 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 1 | LEATHER_SEAT | 1 |
NAVI | 0 | NAVI_TYPE | 0 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 1 | SMART_KEY | 0 |
FLOORMAT | 1 | BACKCAMERA | 0 |
ETC | 3 | SELLING_POINT | - |
SELLING_POINT_EN | - | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 0 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 0 |
UPDATED_DATE | 2024-08-10 16:34:57 | REGION_NAME | 神奈川 |
CARCATEGORY_CD | 1 | BODYTYPE_CD | 11 |
CARBODY_LENGTH | 275 | CARBODY_WIDTH | 158 |
CARBODY_HEIGHT | 153 | CARBODY_LENGTH_REF | 275 |
CARBODY_WIDTH_REF | 158 | CARBODY_HEIGHT_REF | 153 |
PREF_NAME | Kanagawa | SELLER_HASH_ID | a26a0ee98d173f36e72c2ea4f4729f8e |
IN_STOCK_RATE | 0 | IAUC_LOT_NO | 58795 |
MCC SMART FORTWO coupe null
Car Price US$ 7301
Total Price US$ 7,301
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.