Ref number | 35565427 |
Registration | 2006/01 |
Model Code | - |
Grade | クール |
Chassis No | L550S-0055749 |
Engine cc | 660 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 68000 km |
Steering | RHD |
Seats | 4 |
Doors | 5 |
Manufacture Date | - |
Color | Yellow |
Size (L x W x H) | (0 x 0 x 0) |
M3 | - |
Weight | - |
Drive | 2WD |
Location | Kagawa |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
- |
INVENTORY_YEAR | 2024 | INVENTORY_NO | 35565427 |
CARBODY_NO | L550S-0055749 | STYLE_SPECIFY_CD | 0 |
GRADE_TYPE_CD | 0 | CARTYPE_CD | 0 |
MAKER_CD | 180 | MAKER | ダイハツ |
MAKER_EN | DAIHATSU | CARNAME_WRAP | ムーヴ ラテ |
CARNAME_CD | 195 | CARNAME | ムーヴ ラテ |
CARNAME_EN | MOVE LATTE | GRADE | クール |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 150000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 200601 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 0 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | - | LICENSE_NO1 | - |
LICENSE_NO2 | - | LICENSE_NO3 | - |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 68000 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | - |
COLOR_CD1 | 12 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 660 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | - | CAPACITY_CD | 4 |
DRIVE_CD | 2 | SHIFT_CD | 2 |
MISSION_CD | 2 | GEAR_CD | 4 |
DOOR_CD | 5 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 0 | SUNROOF | 0 |
AW | 3 | LEATHER_SEAT | 0 |
NAVI | 0 | NAVI_TYPE | 0 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 3 | SMART_KEY | 0 |
FLOORMAT | 0 | BACKCAMERA | 0 |
ETC | 0 | SELLING_POINT | - |
SELLING_POINT_EN | - | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 0 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 9100 |
UPDATED_DATE | 2025-02-06 04:54:52 | REGION_NAME | 香川 |
CARCATEGORY_CD | 3 | BODYTYPE_CD | 15 |
CARBODY_LENGTH | 0 | CARBODY_WIDTH | 0 |
CARBODY_HEIGHT | 0 | CARBODY_LENGTH_REF | 0 |
CARBODY_WIDTH_REF | 0 | CARBODY_HEIGHT_REF | 0 |
PREF_NAME | Kagawa | SELLER_HASH_ID | 0e634b91de8b436323e2f9ec959ec981 |
IN_STOCK_RATE | 0 | IAUC_LOT_NO | 23587 |
DAIHATSU MOVE LATTE null
Car Price US$ 1454
Total Price US$ 1,454
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.