Ref number | 20850176 |
Registration | 2015/09 |
Model Code | DBA-LA150S |
Grade | RS SA2 |
Chassis No | LA150S-0055932 |
Engine cc | 660 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 16734 km |
Steering | RHD |
Seats | 4 |
Doors | 5 |
Manufacture Date | - |
Color | Blue |
Size (L x W x H) | (339 x 147 x 163) |
M3 | 8.1 |
Weight | - |
Drive | 2WD |
Location | Kyoto |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
- |
INVENTORY_YEAR | 2024 | INVENTORY_NO | 20850176 |
CARBODY_NO | LA150S-0055932 | STYLE_SPECIFY_CD | 17964 |
GRADE_TYPE_CD | 5 | CARTYPE_CD | 82889 |
MAKER_CD | 180 | MAKER | ダイハツ |
MAKER_EN | DAIHATSU | CARNAME_WRAP | ムーヴ カスタム |
CARNAME_CD | 202 | CARNAME | ムーヴ カスタム |
CARNAME_EN | MOVE CUSTOM | GRADE | RS SA2 |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 589000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 201509 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20260908 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | 京都 | LICENSE_NO1 | 582 |
LICENSE_NO2 | タ | LICENSE_NO3 | 5088 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 16734 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | ディープブルークリスタルマイカ |
COLOR_CD1 | 17 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 660 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | DBA-LA150S | CAPACITY_CD | 4 |
DRIVE_CD | 2 | SHIFT_CD | 3 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 5 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 1 | MANUAL_FLAG | 1 |
RECORD_FLAG | 0 | NOTE_FLAG | 1 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 1 | LEATHER_SEAT | 0 |
NAVI | 1 | NAVI_TYPE | 3 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 0 | SMART_KEY | 1 |
FLOORMAT | 1 | BACKCAMERA | 1 |
ETC | 3 | SELLING_POINT | - |
SELLING_POINT_EN | - | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 0 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 8780 |
UPDATED_DATE | 2025-03-08 17:57:55 | REGION_NAME | 京都 |
CARCATEGORY_CD | 3 | BODYTYPE_CD | 15 |
CARBODY_LENGTH | 339 | CARBODY_WIDTH | 147 |
CARBODY_HEIGHT | 163 | CARBODY_LENGTH_REF | 340 |
CARBODY_WIDTH_REF | 148 | CARBODY_HEIGHT_REF | 163 |
PREF_NAME | Kyoto | SELLER_HASH_ID | 1db9d9cab621e4d213aedd05baf3c640 |
IN_STOCK_RATE | 90 | IAUC_LOT_NO | 54250 |
DAIHATSU MOVE CUSTOM null
Car Price US$ 5034
Total Price US$ 5,034
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.