Ref number | 07165284 |
Registration | 2023/07 |
Model Code | 3BA-ZD8 |
Grade | S |
Chassis No | ZD8-014633 |
Engine cc | 2400 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | MT |
Mileage | 700 km |
Steering | RHD |
Seats | 4 |
Doors | 3 |
Manufacture Date | - |
Color | Blue |
Size (L x W x H) | (426 x 177 x 131) |
M3 | 9.9 |
Weight | - |
Drive | 2WD |
Location | Gunma |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
9 inch navigation system / Digital / Half leather seat H One owner |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 07165284 |
CARBODY_NO | ZD8-014633 | STYLE_SPECIFY_CD | 20147 |
GRADE_TYPE_CD | 1003 | CARTYPE_CD | 97973 |
MAKER_CD | 150 | MAKER | スバル |
MAKER_EN | SUBARU | CARNAME_WRAP | BRZ |
CARNAME_CD | 202 | CARNAME | BRZ |
CARNAME_EN | BRZ | GRADE | S |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 2630000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 202307 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20260700 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | 群馬 | LICENSE_NO1 | 302 |
LICENSE_NO2 | ノ | LICENSE_NO3 | 4074 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 700 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | 青 |
COLOR_CD1 | 17 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 2400 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | 3BA-ZD8 | CAPACITY_CD | 4 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 1 | GEAR_CD | 6 |
DOOR_CD | 3 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 1 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 3 | LEATHER_SEAT | 0 |
NAVI | 3 | NAVI_TYPE | 3 |
TV | 3 | TV_TYPE | 0 |
KEYLESS | 0 | SMART_KEY | 3 |
FLOORMAT | 0 | BACKCAMERA | 3 |
ETC | 3 | SELLING_POINT | 9インチナビ/フルセグ/ハーフレザ− シートH ワンオ−ナ− |
SELLING_POINT_EN | 9 inch navigation system / Digital / Half leather seat H One owner | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 7 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 8080 |
UPDATED_DATE | 2025-06-26 04:21:25 | REGION_NAME | 群馬 |
CARCATEGORY_CD | 1 | BODYTYPE_CD | 11 |
CARBODY_LENGTH | 426 | CARBODY_WIDTH | 177 |
CARBODY_HEIGHT | 131 | CARBODY_LENGTH_REF | 426 |
CARBODY_WIDTH_REF | 177 | CARBODY_HEIGHT_REF | 131 |
PREF_NAME | Gunma | SELLER_HASH_ID | 6de28f360299432c0ebc5d26486c0bfb |
IN_STOCK_RATE | 71 | IAUC_LOT_NO | 8160 |
SUBARU BRZ null
Car Price US$ 20881
Total Price US$ 20,881
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.