Ref number | 12765346 |
Registration | 2024/07 |
Model Code | 3BD-DA16T |
Grade | KC エアコン・パワステ 農繁 |
Chassis No | DA16T-830358 |
Engine cc | 660 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | MT |
Mileage | 4 km |
Steering | not set |
Seats | 2 |
Doors | 2 |
Manufacture Date | - |
Color | Silver |
Size (L x W x H) | (339 x 147 x 176) |
M3 | 8.8 |
Weight | - |
Drive | 4WD (AWD) |
Location | Tochigi |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
- |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 12765346 |
CARBODY_NO | DA16T-830358 | STYLE_SPECIFY_CD | 20137 |
GRADE_TYPE_CD | 624 | CARTYPE_CD | 77862 |
MAKER_CD | 160 | MAKER | スズキ |
MAKER_EN | SUZUKI | CARNAME_WRAP | キャリイトラック |
CARNAME_CD | 153 | CARNAME | キャリイトラック 4WD |
CARNAME_EN | CARRY truck | GRADE | KC エアコン・パワステ 農繁 |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 1055000 | NEGOTIABLE_FLAG | 2 |
REGISTRATION | 202407 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20260718 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | 宇都宮 | LICENSE_NO1 | 480 |
LICENSE_NO2 | チ | LICENSE_NO3 | 3260 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 4 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | シルキーシルバーM |
COLOR_CD1 | 4 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 660 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | 3BD-DA16T | CAPACITY_CD | 2 |
DRIVE_CD | 4 | SHIFT_CD | 1 |
MISSION_CD | 1 | GEAR_CD | 5 |
DOOR_CD | 2 | HANDLE_CD | 0 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 1 | MANUAL_FLAG | 1 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 0 | LEATHER_SEAT | 0 |
NAVI | 0 | NAVI_TYPE | 0 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 3 | SMART_KEY | 0 |
FLOORMAT | 0 | BACKCAMERA | 0 |
ETC | 0 | SELLING_POINT | - |
SELLING_POINT_EN | - | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 8 | SELF_SCORE_INT | 2 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 7360 |
UPDATED_DATE | 2025-05-07 14:04:46 | REGION_NAME | 栃木 |
CARCATEGORY_CD | 3 | BODYTYPE_CD | 20 |
CARBODY_LENGTH | 339 | CARBODY_WIDTH | 147 |
CARBODY_HEIGHT | 176 | CARBODY_LENGTH_REF | 340 |
CARBODY_WIDTH_REF | 148 | CARBODY_HEIGHT_REF | 180 |
PREF_NAME | Tochigi | SELLER_HASH_ID | 5717079f0e2f3ce2c3e2762aff5eb6b2 |
IN_STOCK_RATE | 100 | IAUC_LOT_NO | 29377 |
SUZUKI CARRY truck null
Car Price US$ 8890
Total Price US$ 8,890
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.