Ref number | 13365805 |
Registration | 2005/09 |
Model Code | TA-RA1 |
Grade | F |
Chassis No | RA1-362164 |
Engine cc | 660 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | MT |
Mileage | 65209 km |
Steering | RHD |
Seats | 4 |
Doors | 5 |
Manufacture Date | - |
Color | Silver |
Size (L x W x H) | (404 x 161 x 162) |
M3 | 10.5 |
Weight | - |
Drive | 2WD |
Location | Osaka |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
5-speed MT, Keyless Entry, 3rdP 13 Aw,ETC, 3rdP Tacho Meter |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 13365805 |
CARBODY_NO | RA1-362164 | STYLE_SPECIFY_CD | 10745 |
GRADE_TYPE_CD | 333 | CARTYPE_CD | 38758 |
MAKER_CD | 150 | MAKER | スバル |
MAKER_EN | SUBARU | CARNAME_WRAP | プレオ |
CARNAME_CD | 139 | CARNAME | プレオ |
CARNAME_EN | PLEO | GRADE | F |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 198000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 200509 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20270124 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | 大阪 | LICENSE_NO1 | 582 |
LICENSE_NO2 | ケ | LICENSE_NO3 | 4935 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 65209 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | - |
COLOR_CD1 | 4 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 660 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | TA-RA1 | CAPACITY_CD | 4 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 1 | GEAR_CD | 5 |
DOOR_CD | 5 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 2 | LEATHER_SEAT | 0 |
NAVI | 0 | NAVI_TYPE | 0 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 1 | SMART_KEY | 0 |
FLOORMAT | 0 | BACKCAMERA | 0 |
ETC | 3 | SELLING_POINT | 5速MT,キーレスエントリー,社外13インチアルミ,ETC,社外タコメーター |
SELLING_POINT_EN | 5-speed MT, Keyless Entry, 3rdP 13 Aw,ETC, 3rdP Tacho Meter | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 5 | SELF_SCORE_INT | 3 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 9660 |
UPDATED_DATE | 2025-06-18 08:31:32 | REGION_NAME | 大阪 |
CARCATEGORY_CD | 3 | BODYTYPE_CD | 14 |
CARBODY_LENGTH | 404 | CARBODY_WIDTH | 161 |
CARBODY_HEIGHT | 162 | CARBODY_LENGTH_REF | 404 |
CARBODY_WIDTH_REF | 161 | CARBODY_HEIGHT_REF | 162 |
PREF_NAME | Osaka | SELLER_HASH_ID | 6892cde9f654cb1dde008b546c1210e1 |
IN_STOCK_RATE | 74 | IAUC_LOT_NO | 3230 |
SUBARU PLEO null
Car Price US$ 1919
Total Price US$ 1,919
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.