Ref number | 13165935 |
Registration | 2015/12 |
Model Code | DBA-GJ7 |
Grade | 2.0i−S EyeSight |
Chassis No | GJ7-021728 |
Engine cc | 1995 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 97024 km |
Steering | RHD |
Seats | 5 |
Doors | 4 |
Manufacture Date | - |
Color | Gray |
Size (L x W x H) | (458 x 174 x 146) |
M3 | 11.6 |
Weight | - |
Drive | 4WD (AWD) |
Location | Aichi |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
- |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 13165935 |
CARBODY_NO | GJ7-021728 | STYLE_SPECIFY_CD | 16963 |
GRADE_TYPE_CD | 1093 | CARTYPE_CD | 74656 |
MAKER_CD | 150 | MAKER | スバル |
MAKER_EN | SUBARU | CARNAME_WRAP | インプレッサG4 |
CARNAME_CD | 201 | CARNAME | インプレッサG4 4WD |
CARNAME_EN | IMPREZA G4 | GRADE | 2.0i−S EyeSight |
GRADE_SUB | 禁煙車 純正ナビ Bカ | GRADE_SUB_EN | No-Smoking Car Genine Navi B |
WHOLESALE_PRICE | 498000 | NEGOTIABLE_FLAG | 2 |
REGISTRATION | 201512 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 0 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | 鹿児島 | LICENSE_NO1 | 339 |
LICENSE_NO2 | フ | LICENSE_NO3 | 10 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 97024 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 61 | COLOR | ダークグレーメタリック |
COLOR_CD1 | 5 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 1995 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | DBA-GJ7 | CAPACITY_CD | 5 |
DRIVE_CD | 4 | SHIFT_CD | 0 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 4 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 3 | LEATHER_SEAT | 0 |
NAVI | 3 | NAVI_TYPE | 4 |
TV | 3 | TV_TYPE | 1 |
KEYLESS | 0 | SMART_KEY | 3 |
FLOORMAT | 0 | BACKCAMERA | 3 |
ETC | 3 | SELLING_POINT | - |
SELLING_POINT_EN | - | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 5 | SELF_SCORE_INT | 3 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 12030 |
UPDATED_DATE | 2025-06-18 14:04:05 | REGION_NAME | 愛知 |
CARCATEGORY_CD | 1 | BODYTYPE_CD | 10 |
CARBODY_LENGTH | 458 | CARBODY_WIDTH | 174 |
CARBODY_HEIGHT | 146 | CARBODY_LENGTH_REF | 458 |
CARBODY_WIDTH_REF | 174 | CARBODY_HEIGHT_REF | 147 |
PREF_NAME | Aichi | SELLER_HASH_ID | 2740b8a44cf6b0d069b62a404c51e443 |
IN_STOCK_RATE | 81 | IAUC_LOT_NO | 47071 |
SUBARU IMPREZA G4 null
Car Price US$ 4828
Total Price US$ 2,443,361,548
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.