Ref number | 15266331 |
Registration | 2018/04 |
Model Code | DBA-GK6 |
Grade | 2.0i−S EyeSight |
Chassis No | GK6-007173 |
Engine cc | 1995 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 84992 km |
Steering | RHD |
Seats | 5 |
Doors | 4 |
Manufacture Date | - |
Color | Perl |
Size (L x W x H) | (462 x 177 x 145) |
M3 | 11.9 |
Weight | - |
Drive | 2WD |
Location | Aichi |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
- |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 15266331 |
CARBODY_NO | GK6-007173 | STYLE_SPECIFY_CD | 18433 |
GRADE_TYPE_CD | 1004 | CARTYPE_CD | 91197 |
MAKER_CD | 150 | MAKER | スバル |
MAKER_EN | SUBARU | CARNAME_WRAP | インプレッサG4 |
CARNAME_CD | 200 | CARNAME | インプレッサG4 |
CARNAME_EN | IMPREZA G4 | GRADE | 2.0i−S EyeSight |
GRADE_SUB | STIエアロ アイサイト | GRADE_SUB_EN | STI Aero Eyesight |
WHOLESALE_PRICE | 820000 | NEGOTIABLE_FLAG | 2 |
REGISTRATION | 201804 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 0 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | なにわ | LICENSE_NO1 | 39A |
LICENSE_NO2 | ヒ | LICENSE_NO3 | 3402 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 84992 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | クリスタルホワイト・パール |
COLOR_CD1 | 2 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 1995 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | DBA-GK6 | CAPACITY_CD | 5 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 4 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 3 | LEATHER_SEAT | 0 |
NAVI | 3 | NAVI_TYPE | 4 |
TV | 3 | TV_TYPE | 1 |
KEYLESS | 0 | SMART_KEY | 3 |
FLOORMAT | 0 | BACKCAMERA | 3 |
ETC | 3 | SELLING_POINT | - |
SELLING_POINT_EN | - | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 6 | SELF_SCORE_INT | 3 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 11870 |
UPDATED_DATE | 2025-06-04 14:05:10 | REGION_NAME | 愛知 |
CARCATEGORY_CD | 1 | BODYTYPE_CD | 10 |
CARBODY_LENGTH | 462 | CARBODY_WIDTH | 177 |
CARBODY_HEIGHT | 145 | CARBODY_LENGTH_REF | 422 |
CARBODY_WIDTH_REF | 173 | CARBODY_HEIGHT_REF | 151 |
PREF_NAME | Aichi | SELLER_HASH_ID | 2740b8a44cf6b0d069b62a404c51e443 |
IN_STOCK_RATE | 81 | IAUC_LOT_NO | 57127 |
SUBARU IMPREZA G4 null
Car Price US$ 7043
Total Price US$ 7,043
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.