Ref number | 14660252 |
Registration | 2024/11 |
Model Code | 3BD-DA16T |
Grade | KC エアコン・パワステ |
Chassis No | DA16T-847879 |
Engine cc | 660 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 4 km |
Steering | RHD |
Seats | 2 |
Doors | 2 |
Manufacture Date | - |
Color | Gray |
Size (L x W x H) | (340 x 148 x 180) |
M3 | 9.1 |
Weight | - |
Drive | 4WD (AWD) |
Location | Shizuoka |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
Passenger Airbag ESC |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 14660252 |
CARBODY_NO | DA16T-847879 | STYLE_SPECIFY_CD | 0 |
GRADE_TYPE_CD | 0 | CARTYPE_CD | 77858 |
MAKER_CD | 160 | MAKER | スズキ |
MAKER_EN | SUZUKI | CARNAME_WRAP | キャリイトラック |
CARNAME_CD | 153 | CARNAME | キャリイトラック 4WD |
CARNAME_EN | CARRY truck | GRADE | KC エアコン・パワステ |
GRADE_SUB | GRADE_SUB_EN | - | |
WHOLESALE_PRICE | 1117000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 202411 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20261100 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | 富士山 | LICENSE_NO1 | 999 |
LICENSE_NO2 | ン | LICENSE_NO3 | 9999 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 4 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | |
COLOR_CD1 | 5 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 660 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | 3BD-DA16T | CAPACITY_CD | 2 |
DRIVE_CD | 4 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 4 |
DOOR_CD | 2 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | MAX_LOADING | 0 | |
GUARANTEE_FLAG | 1 | MANUAL_FLAG | 1 |
RECORD_FLAG | 0 | NOTE_FLAG | 1 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 0 | LEATHER_SEAT | 0 |
NAVI | 0 | NAVI_TYPE | 0 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 1 | SMART_KEY | 0 |
FLOORMAT | 0 | BACKCAMERA | 0 |
ETC | 0 | SELLING_POINT | 助手席エアバッグ ESC |
SELLING_POINT_EN | Passenger Airbag ESC | ||
CORRECTION | - | AUC_ANNOUNCEMENT | |
NOTICE_INFO | NOTICE_INFO_EN | - | |
AUC_NOTICE_INFO | ACCIDENT_FLAG | 2 | |
AIS_SCORE_TOTAL | S | AIS_SCORE_INT | A |
AIS_SCORE_EXT | A | AIS_COMMENT01 | ☆主要装備確認OK☆ |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | Major Equipment Working |
ESTIMATION_DATE | 20250530 | ESTIMATION_EXPIRE_DATE | 20250828 |
SELF_SCORE_TOTAL | 0 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 0 |
UPDATED_DATE | 2025-06-06 11:09:18 | REGION_NAME | 静岡 |
CARCATEGORY_CD | 3 | BODYTYPE_CD | 20 |
CARBODY_LENGTH | 340 | CARBODY_WIDTH | 148 |
CARBODY_HEIGHT | 180 | CARBODY_LENGTH_REF | 340 |
CARBODY_WIDTH_REF | 148 | CARBODY_HEIGHT_REF | 180 |
PREF_NAME | Shizuoka | SELLER_HASH_ID | ace044857b971ae8d5369a70b9aa8273 |
IN_STOCK_RATE | 83 | IAUC_LOT_NO | 42710 |
SUZUKI CARRY truck null
Car Price US$ 9338
Total Price US$ 9,338
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.