Ref number | 09561952 |
Registration | 2023/03 |
Model Code | 5BA-GS4 |
Grade | RS |
Chassis No | GS4-1004557 |
Engine cc | 1500 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 10382 km |
Steering | RHD |
Seats | 5 |
Doors | 5 |
Manufacture Date | - |
Color | Black |
Size (L x W x H) | (402 x 170 x 153) |
M3 | 10.5 |
Weight | - |
Drive | 2WD |
Location | Kanagawa |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
Passenger Airbag ESC |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 09561952 |
CARBODY_NO | GS4-1004557 | STYLE_SPECIFY_CD | 0 |
GRADE_TYPE_CD | 0 | CARTYPE_CD | 99476 |
MAKER_CD | 120 | MAKER | ホンダ |
MAKER_EN | HONDA | CARNAME_WRAP | フィット |
CARNAME_CD | 203 | CARNAME | フィット |
CARNAME_EN | FIT | GRADE | RS |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 1482000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 202303 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 0 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | - | LICENSE_NO1 | - |
LICENSE_NO2 | - | LICENSE_NO3 | - |
HISTORY_CD | 3 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 10382 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | - |
COLOR_CD1 | 7 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 1500 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | 5BA-GS4 | CAPACITY_CD | 5 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 5 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | MAX_LOADING | 0 | |
GUARANTEE_FLAG | 1 | MANUAL_FLAG | 1 |
RECORD_FLAG | 0 | NOTE_FLAG | 1 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 1 | LEATHER_SEAT | 3 |
NAVI | 1 | NAVI_TYPE | 3 |
TV | 1 | TV_TYPE | 1 |
KEYLESS | 0 | SMART_KEY | 1 |
FLOORMAT | 1 | BACKCAMERA | 1 |
ETC | 3 | SELLING_POINT | 助手席エアバッグ ESC |
SELLING_POINT_EN | Passenger Airbag ESC | ||
CORRECTION | - | AUC_ANNOUNCEMENT | |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | 4 | AIS_SCORE_INT | B |
AIS_SCORE_EXT | B | AIS_COMMENT01 | 運転席わきすれ<小> |
AIS_COMMENT02 | コンソールA<小> | AIS_COMMENT03 | Fガラス飛び石<小> |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | rub side of driver seat <small>console A <small>F window small stone chip |
ESTIMATION_DATE | 20250407 | ESTIMATION_EXPIRE_DATE | 20250706 |
SELF_SCORE_TOTAL | 0 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 11510 |
UPDATED_DATE | 2025-06-17 08:01:21 | REGION_NAME | 神奈川 |
CARCATEGORY_CD | 1 | BODYTYPE_CD | 12 |
CARBODY_LENGTH | 402 | CARBODY_WIDTH | 170 |
CARBODY_HEIGHT | 153 | CARBODY_LENGTH_REF | 402 |
CARBODY_WIDTH_REF | 170 | CARBODY_HEIGHT_REF | 153 |
PREF_NAME | Kanagawa | SELLER_HASH_ID | 2a05ab757b6578202ef50abf78b38878 |
IN_STOCK_RATE | 92 | IAUC_LOT_NO | 73023 |
HONDA FIT null
Car Price US$ 12422
Total Price US$ 12,422
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.