Ref number | 15865190 |
Registration | 2012/06 |
Model Code | DBA-SHJ |
Grade | 2.0XSプラチナセレクション |
Chassis No | SHJ-025318 |
Engine cc | 2000 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 19700 km |
Steering | RHD |
Seats | 5 |
Doors | 5 |
Manufacture Date | - |
Color | Perl |
Size (L x W x H) | (456 x 178 x 168) |
M3 | 13.6 |
Weight | - |
Drive | 2WD |
Location | Saitama |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
4WD |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 15865190 |
CARBODY_NO | SHJ-025318 | STYLE_SPECIFY_CD | 16663 |
GRADE_TYPE_CD | 1024 | CARTYPE_CD | 72690 |
MAKER_CD | 150 | MAKER | スバル |
MAKER_EN | SUBARU | CARNAME_WRAP | フォレスター |
CARNAME_CD | 138 | CARNAME | フォレスター |
CARNAME_EN | FORESTER | GRADE | 2.0XSプラチナセレクション |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 720000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 201206 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 0 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | - | LICENSE_NO1 | - |
LICENSE_NO2 | - | LICENSE_NO3 | - |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 19700 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | パール |
COLOR_CD1 | 2 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 2000 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | DBA-SHJ | CAPACITY_CD | 5 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 5 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 0 | LEATHER_SEAT | 0 |
NAVI | 0 | NAVI_TYPE | 0 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 0 | SMART_KEY | 0 |
FLOORMAT | 0 | BACKCAMERA | 3 |
ETC | 3 | SELLING_POINT | 4WD |
SELLING_POINT_EN | 4WD | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 5 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 13320 |
UPDATED_DATE | 2025-06-07 04:21:26 | REGION_NAME | 埼玉 |
CARCATEGORY_CD | 2 | BODYTYPE_CD | 16 |
CARBODY_LENGTH | 456 | CARBODY_WIDTH | 178 |
CARBODY_HEIGHT | 168 | CARBODY_LENGTH_REF | 456 |
CARBODY_WIDTH_REF | 178 | CARBODY_HEIGHT_REF | 168 |
PREF_NAME | Saitama | SELLER_HASH_ID | 6de28f360299432c0ebc5d26486c0bfb |
IN_STOCK_RATE | 71 | IAUC_LOT_NO | 51002 |
SUBARU FORESTER null
Car Price US$ 6184
Total Price US$ 6,184
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.