Ref number | 16462545 |
Registration | 2020/12 |
Model Code | 6BA-MXUA80 |
Grade | G |
Chassis No | MXUA80-0024270 |
Engine cc | 2000 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 8812 km |
Steering | RHD |
Seats | 5 |
Doors | 5 |
Manufacture Date | - |
Color | Black |
Size (L x W x H) | (474 x 185 x 166) |
M3 | 14.6 |
Weight | - |
Drive | 2WD |
Location | Chiba |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
Passenger Airbag Side Airbag ESC |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 16462545 |
CARBODY_NO | MXUA80-0024270 | STYLE_SPECIFY_CD | 0 |
GRADE_TYPE_CD | 0 | CARTYPE_CD | 96768 |
MAKER_CD | 100 | MAKER | トヨタ |
MAKER_EN | TOYOTA | CARNAME_WRAP | ハリアー |
CARNAME_CD | 416 | CARNAME | ハリアー 2WD |
CARNAME_EN | HARRIER | GRADE | G |
GRADE_SUB | GRADE_SUB_EN | - | |
WHOLESALE_PRICE | 3060000 | NEGOTIABLE_FLAG | 2 |
REGISTRATION | 202012 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 0 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | - | LICENSE_NO1 | - |
LICENSE_NO2 | - | LICENSE_NO3 | - |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 8812 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | |
COLOR_CD1 | 7 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 2000 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | 6BA-MXUA80 | CAPACITY_CD | 5 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 5 | HANDLE_CD | 1 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | MAX_LOADING | 0 | |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 0 |
AW | 3 | LEATHER_SEAT | 3 |
NAVI | 3 | NAVI_TYPE | 4 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 3 | SMART_KEY | 0 |
FLOORMAT | 0 | BACKCAMERA | 3 |
ETC | 3 | SELLING_POINT | 助手席エアバッグ サイドエアバック ESC |
SELLING_POINT_EN | Passenger Airbag Side Airbag ESC | ||
CORRECTION | - | AUC_ANNOUNCEMENT | |
NOTICE_INFO | NOTICE_INFO_EN | - | |
AUC_NOTICE_INFO | ACCIDENT_FLAG | 2 | |
AIS_SCORE_TOTAL | 5 | AIS_SCORE_INT | B |
AIS_SCORE_EXT | A | AIS_COMMENT01 | ミラーA |
AIS_COMMENT02 | シートしわ<小> | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | mirror Aseat small wrinkle |
ESTIMATION_DATE | 20250616 | ESTIMATION_EXPIRE_DATE | 20250914 |
SELF_SCORE_TOTAL | 0 | SELF_SCORE_INT | 0 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 10510 |
UPDATED_DATE | 2025-06-19 07:07:26 | REGION_NAME | 千葉 |
CARCATEGORY_CD | 2 | BODYTYPE_CD | 16 |
CARBODY_LENGTH | 474 | CARBODY_WIDTH | 185 |
CARBODY_HEIGHT | 166 | CARBODY_LENGTH_REF | 474 |
CARBODY_WIDTH_REF | 185 | CARBODY_HEIGHT_REF | 166 |
PREF_NAME | Chiba | SELLER_HASH_ID | ffa2967f164c8aa30687fbe495f4c995 |
IN_STOCK_RATE | 58 | IAUC_LOT_NO | 72158 |
TOYOTA HARRIER null
Car Price US$ 24165
Total Price US$ 24,165
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.