Ref number | 18065966 |
Registration | 2022/07 |
Model Code | 6BA-RV4 |
Grade | G |
Chassis No | RV4-1001597 |
Engine cc | 1500 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 44516 km |
Steering | not set |
Seats | 5 |
Doors | 5 |
Manufacture Date | - |
Color | Perl |
Size (L x W x H) | (433 x 179 x 158) |
M3 | 12.2 |
Weight | - |
Drive | 4WD (AWD) |
Location | Toyama |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
Automatic Brake Radar Cruise |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 18065966 |
CARBODY_NO | RV4-1001597 | STYLE_SPECIFY_CD | 0 |
GRADE_TYPE_CD | 0 | CARTYPE_CD | 97774 |
MAKER_CD | 120 | MAKER | ホンダ |
MAKER_EN | HONDA | CARNAME_WRAP | ヴェゼル |
CARNAME_CD | 273 | CARNAME | ヴェゼル 4WD |
CARNAME_EN | VEZEL | GRADE | G |
GRADE_SUB | - | GRADE_SUB_EN | - |
WHOLESALE_PRICE | 2950000 | NEGOTIABLE_FLAG | 2 |
REGISTRATION | 202207 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20250728 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | - | LICENSE_NO1 | - |
LICENSE_NO2 | - | LICENSE_NO3 | - |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 44516 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | - |
COLOR_CD1 | 2 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 1500 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | 6BA-RV4 | CAPACITY_CD | 5 |
DRIVE_CD | 4 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 5 | HANDLE_CD | 0 |
ORIGIN_TYPE_CD | 1 | IMPORT_TYPE_CD | 0 |
IMPORT_MODEL_YEAR | - | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 0 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 0 | SUNROOF | 0 |
AW | 3 | LEATHER_SEAT | 0 |
NAVI | 3 | NAVI_TYPE | 0 |
TV | 3 | TV_TYPE | 0 |
KEYLESS | 0 | SMART_KEY | 3 |
FLOORMAT | 0 | BACKCAMERA | 3 |
ETC | 3 | SELLING_POINT | 自動ブレーキ レーダークルーズ |
SELLING_POINT_EN | Automatic Brake Radar Cruise | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | ハンドルシワ | NOTICE_INFO_EN | Handle wrinkles |
AUC_NOTICE_INFO | 【引渡可能日】7/14 【掲載終了日】7/14 | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | 45 | AIS_SCORE_INT | B |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 6 | SELF_SCORE_INT | 3 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 11740 |
UPDATED_DATE | 2025-06-29 20:20:46 | REGION_NAME | 富山 |
CARCATEGORY_CD | 2 | BODYTYPE_CD | 16 |
CARBODY_LENGTH | 433 | CARBODY_WIDTH | 179 |
CARBODY_HEIGHT | 158 | CARBODY_LENGTH_REF | 433 |
CARBODY_WIDTH_REF | 179 | CARBODY_HEIGHT_REF | 158 |
PREF_NAME | Toyama | SELLER_HASH_ID | ffa2967f164c8aa30687fbe495f4c995 |
IN_STOCK_RATE | 58 | IAUC_LOT_NO | 65816 |
HONDA VEZEL null
Car Price US$ 23449
Total Price US$ 23,449
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.