Ref number | 02980032 |
Registration | 2021/10 |
Model Code | フメイ |
Grade | SRTヘルキャト レッドアイ |
Chassis No | 2C3CDX99MH614121 |
Engine cc | 6200 cc |
Engine Code | cc |
Fuel | Petrol |
Transmission | AT |
Mileage | 650 km |
Steering | LHD |
Seats | 5 |
Doors | 4 |
Manufacture Date | - |
Color | Black |
Size (L x W x H) | (0 x 0 x 0) |
M3 | - |
Weight | - |
Drive | 2WD |
Location | Tokyo |
AC | AirBag | Alloy Wheel | Power Steering |
Power Window | Sun Roof | TV | CD Player |
Power Mirror | Leather Seat | Turbo | Power Seat |
ABS | Navi | Smart Key | DVD Player |
Non-Smoker | One Owner | Side Airbag | AAC |
Jack | Owners manual | Wheel spanner | Central locking |
Radio | Spare tire | Power Door | Push Start |
Fog Lamp | Aluminum Wheel | Navigation Type | TV Type |
Keyless Entry | Back Camera | Floor Mate |
Selling Point |
SRT Hellcat Redeye 799PS |
INVENTORY_YEAR | 2025 | INVENTORY_NO | 02980032 |
CARBODY_NO | 2C3CDX99MH614121 | STYLE_SPECIFY_CD | 0 |
GRADE_TYPE_CD | 0 | CARTYPE_CD | 0 |
MAKER_CD | 232 | MAKER | ダッジ |
MAKER_EN | DODGE | CARNAME_WRAP | ダッジ チャージャー |
CARNAME_CD | 111 | CARNAME | ダッジ チャージャー |
CARNAME_EN | DODGE CHARGER | GRADE | SRTヘルキャト レッドアイ |
GRADE_SUB | レッドアイ | GRADE_SUB_EN | Red Eye |
WHOLESALE_PRICE | 17800000 | NEGOTIABLE_FLAG | 0 |
REGISTRATION | 202110 | ON_REGISTRATION_FLAG | 0 |
INSPECT_EXPIRE_DATE | 20261013 | NO_DEPENDS_FLAG | 0 |
LICENSE_OFFICE | 佐賀 | LICENSE_NO1 | 335 |
LICENSE_NO2 | ヒ | LICENSE_NO3 | 36 |
HISTORY_CD | 1 | NO8_CD | - |
WELFARE_CD | 0 | MILEAGE | 650 |
MILEAGE_FLAG | - | MILEAGE_SYMBOL | 0 |
COLOR_NO | 0 | COLOR | ブラック |
COLOR_CD1 | 7 | COLOR_CD2 | 0 |
REPAINT_FLAG | 0 | FUEL_CD | 1 |
EXHAUST | 6200 | EXHAUST_CD | 1 |
NOXPM_CD | 0 | NOXPM_DATE | 0 |
MODEL_CD | フメイ | CAPACITY_CD | 5 |
DRIVE_CD | 2 | SHIFT_CD | 1 |
MISSION_CD | 2 | GEAR_CD | 0 |
DOOR_CD | 4 | HANDLE_CD | 2 |
ORIGIN_TYPE_CD | 2 | IMPORT_TYPE_CD | 2 |
IMPORT_MODEL_YEAR | 2021 | IMPORT_YEAR_UNKNOWN_FLAG | 0 |
IMPORT_SERIAL_NO | - | MAX_LOADING | 0 |
GUARANTEE_FLAG | 0 | MANUAL_FLAG | 1 |
RECORD_FLAG | 0 | NOTE_FLAG | 0 |
AIR_CONDITION | 1 | AIRBAG | 1 |
ABS | 1 | SUNROOF | 1 |
AW | 1 | LEATHER_SEAT | 1 |
NAVI | 1 | NAVI_TYPE | 0 |
TV | 0 | TV_TYPE | 0 |
KEYLESS | 0 | SMART_KEY | 1 |
FLOORMAT | 1 | BACKCAMERA | 1 |
ETC | 3 | SELLING_POINT | SRTヘルキャット レッドアイ 799PS |
SELLING_POINT_EN | SRT Hellcat Redeye 799PS | ||
CORRECTION | - | AUC_ANNOUNCEMENT | - |
NOTICE_INFO | - | NOTICE_INFO_EN | - |
AUC_NOTICE_INFO | - | ACCIDENT_FLAG | 2 |
AIS_SCORE_TOTAL | - | AIS_SCORE_INT | - |
AIS_SCORE_EXT | - | AIS_COMMENT01 | - |
AIS_COMMENT02 | - | AIS_COMMENT03 | - |
AIS_COMMENT04 | - | AIS_COMMENT05 | - |
AIS_COMMENT06 | - | AIS_COMMENT07 | - |
AIS_COMMENT08 | - | AIS_COMMENT09 | - |
AIS_COMMENT10 | - | AIS_COMMENT11 | - |
AIS_COMMENT12 | - | AIS_COMMENT13 | - |
AIS_COMMENT14 | - | AIS_COMMENT15 | - |
AIS_COMMENT16 | - | AIS_COMMENT17 | - |
AIS_COMMENT18 | - | AIS_COMMENT19 | - |
AIS_COMMENT20 | - | AIS_COMMENT_EN | - |
ESTIMATION_DATE | 0 | ESTIMATION_EXPIRE_DATE | 0 |
SELF_SCORE_TOTAL | 8 | SELF_SCORE_INT | 2 |
STRIKE_FLAG | 0 | STRIKE_START_DATE | - |
STRIKE_END_DATE | - | STRIKE_NIGHT_FLAG | 0 |
STRIKE_POINT_FLAG | 0 | STRIKE_PRICE | - |
RECYCLE_FLAG | 1 | RECYLE_DEPOSIT | 0 |
UPDATED_DATE | 2025-01-29 16:06:07 | REGION_NAME | 佐賀 |
CARCATEGORY_CD | 1 | BODYTYPE_CD | 10 |
CARBODY_LENGTH | 0 | CARBODY_WIDTH | 0 |
CARBODY_HEIGHT | 0 | CARBODY_LENGTH_REF | 0 |
CARBODY_WIDTH_REF | 0 | CARBODY_HEIGHT_REF | 0 |
PREF_NAME | Tokyo | SELLER_HASH_ID | 7213aba6c6677b7d3d7fbb8c2a2d3e73 |
IN_STOCK_RATE | 100 | IAUC_LOT_NO | 3735 |
DODGE DODGE CHARGER 2021
Car Price US$ 136650
Total Price US$ 136,650
Car by Price
Onteco Local Services
Please let us know what you are looking for and how we can assist you.