Modification | QUADRIFOGLIO |
Chassis ID | 7BA-94929 |
Registration Year | 2019.10 |
Exterior Dimensions, mm | 4700 x 1955 x 1680 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2820mm |
Front/Rear Track, mm | 1620mm//1675mm |
Curb Weight, kg | 1910kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | 670052589 |
Type | V-type 6 cylinder DOHC 24-valves ICツインturbo |
Bore X Stroke, mm | 86.5mmx82.0mm |
Capacity, cc | 2891cc |
Compression Ratio | 9.3 |
Fuel System | 直接噴射 type 電子制御燃料噴射 |
Max. Power, HP/RPM | 510ps(375kW)/6500rpm |
Max. Power, HP/RPM | 61.2kg m(600N m)/2500rpm |
Supercharger | IC Twin-turbo |
Fuel tank capacity, L | 64 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone (stabilizer attaching) |
Brake – Front/Rear | マルチリンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/45R20 |
Rear wheel | 285/40R20 |
The minimum diameter of a turn | 6.0m |
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESC(エレクトロニック スタビリティ コントロール) ヒルディセントコントロール(HDC) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 20 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
CVT | |
1 | 5.000 |
2 | 3.200 |
3 | 2.143 |
4 | 1.720 |
5 | 1.314 |
6 | 1.000 |
7 | 0.822 |
Reverse | 0.640 |
Main drive | 3.478 |