Modification | BASE GRADE |
Chassis ID | ABA-4GCREB |
Registration Year | 2015.7 |
Exterior Dimensions, mm | 4940 x 1900 x 1500 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2905mm |
Front/Rear Track, mm | 1635mm//1600mm |
Curb Weight, kg | 1960kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | CRE |
Type | V-type 6 cylinder DOHCSチャージャー |
Bore X Stroke, mm | 84.5mmx89.0mm |
Capacity, cc | 2994cc |
Compression Ratio | 10.8 |
Fuel System | 電子 |
Max. Power, HP/RPM | 333ps(245kW)/5500~6500rpm |
Max. Power, HP/RPM | 44.9kg m(440N m)/2900~5300rpm |
Supercharger | S charger |
Fuel tank capacity, L | 65 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 11.9km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | 5リンク Double wishbone スタビライザーバーエアサスペンション |
Brake – Front/Rear | トラペゾイダル Double wishbone スタビライザーバーエアサスペンション |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/55R18 |
Rear wheel | 235/55R18 |
The minimum diameter of a turn | 5.7m |
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESC(エレクトロニック スタビリゼーション コントロール) EPB(エレクトロメカニカルパーキングブレーキ) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | 18 inches standard |
Folding seat | 一体 |
Glass with a UV filter | It is not |
Toned glasses | Option |
CVT | |
1 | 3.692 |
2 | 2.150 |
3 | 1.406 |
4 | 1.025 |
5 | 0.787 |
6 | 0.625 |
7 | 0.519 |
Reverse | |
Main drive | 2.944 |