Modification | 4.2FSI QUATTRO |
Chassis ID | ABA-4HCDRF |
Registration Year | 2011.7 |
Exterior Dimensions, mm | 5145 x 1950 x 1465 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2990mm |
Front/Rear Track, mm | 1630mm//1620mm |
Curb Weight, kg | 1940kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | CDR |
Type | V-type 8 cylinder DOHC |
Bore X Stroke, mm | 84.5mmx92.8mm |
Capacity, cc | 4163cc |
Compression Ratio | 12.5 |
Fuel System | 電子 |
Max. Power, HP/RPM | 372ps(273kW)/6800rpm |
Max. Power, HP/RPM | 45.4kg m(445N m)/3500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 90 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 8.3km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | 5リンク/エアサスペンション |
Brake – Front/Rear | トラペゾイダル/エアサスペンション |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 265/40R20 |
Rear wheel | 265/40R20 |
The minimum diameter of a turn | 5.8m |
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 連装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリゼーション プログラム)、EDS(エレクトロニック ディファレンシャル ロックシステム) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | 20 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.714 |
2 | 3.142 |
3 | 2.106 |
4 | 1.666 |
5 | 1.284 |
6 | 1.000 |
7 | 0.839 |
Reverse | 0.666 |
Main drive | 3.316 |