Modification | L 4.0TFSI QUATTRO |
Chassis ID | ABA-4HCTGL |
Registration Year | 2014.3 |
Exterior Dimensions, mm | 5275 x 1950 x 1465 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 3120mm |
Front/Rear Track, mm | 1640mm//1630mm |
Curb Weight, kg | 2130kg |
Body Type | Седан |
Doors/Seats | 4 door//4 |
Model | CEU |
Type | V-type 8 cylinder DOHCIC-turbo |
Bore X Stroke, mm | 84.5mmx89.0mm |
Capacity, cc | 3992cc |
Compression Ratio | 10.1 |
Fuel System | 電子 |
Max. Power, HP/RPM | 435ps(320kW)/5100~6000rpm |
Max. Power, HP/RPM | 61.2kg m(600N m)/1500~5000rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 82 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 9.9km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | 5リンク+エアサスペンションウイッシュボーンアンチロールバーエアサスペンション |
Brake – Front/Rear | トラペゾイダル+エアサスペンションウイッシュボーンアンチロールバーエアサスペンション |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/45R19 |
Rear wheel | 255/45R19 |
The minimum diameter of a turn | 6.1m |
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 連装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESC(エレクトロニック スタビリゼーション コントロール) EDS(エレクトロニック ディファレンシャル ロックシステム) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | シングル |
Sunroof | 19 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.714 |
2 | 3.142 |
3 | 2.106 |
4 | 1.666 |
5 | 1.284 |
6 | 1.000 |
7 | 0.839 |
Reverse | 0.666 |
Main drive | 3.316 |