Modification | 45TFSI QUATTRO |
Chassis ID | DBA-FYDAXA |
Registration Year | 2019.10 |
Exterior Dimensions, mm | 4680 x 1900 x 1640 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2825mm |
Front/Rear Track, mm | 1620mm//1610mm |
Curb Weight, kg | 1830kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | DAX |
Type | inline 4 cylinder DOHC 16-valves IC-turbo |
Bore X Stroke, mm | 82.5mmx92.8mm |
Capacity, cc | 1984cc |
Compression Ratio | 9.6 |
Fuel System | 電子 |
Max. Power, HP/RPM | 252ps(185kW)/5000~6000rpm |
Max. Power, HP/RPM | 37.7kg m(370N m)/1600~4500rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 70 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 13.9km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | ウィッシュボーン |
Brake – Front/Rear | ウィッシュボーン |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/60R18 |
Rear wheel | 235/60R18 |
The minimum diameter of a turn | 5.5m |
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESC(エレクトロニック スタビリゼーション コントロール) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Option |
CVT | |
1 | 3.187 |
2 | 2.190 |
3 | 1.517 |
4 | 1.057 |
5 | 0.738 |
6 | 0.557 |
7 | 0.432 |
Reverse | |
Main drive | 2.750 |