Modification | V10 PLUS COUPE 5.2FSI QUATTRO |
Chassis ID | ABA-4SDKAD |
Registration Year | 2018.7 |
Exterior Dimensions, mm | 4425 x 1940 x 1240 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2650mm |
Front/Rear Track, mm | 1645mm//1605mm |
Curb Weight, kg | 1670kg |
Body Type | Купе |
Doors/Seats | 2 door//2 |
Model | DKA |
Type | V-type 10 cylinder DOHC 40-valves |
Bore X Stroke, mm | 84.5mmx92.8mm |
Capacity, cc | 5204cc |
Compression Ratio | 12.5 |
Fuel System | 電子 |
Max. Power, HP/RPM | 610ps(449kW)/8250rpm |
Max. Power, HP/RPM | 57.1kg m(560N m)/6500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 83 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone |
Brake – Front/Rear | Double wishbone |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/30ZR20 |
Rear wheel | 305/30ZR20 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタピリゼーション プログラム) EDS(エレクトロニック ディファレンシャル ロックシステム)機能含む |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 20 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | It is not |
CVT | |
1 | 3.133 |
2 | 2.588 |
3 | 1.958 |
4 | 1.243 |
5 | 0.978 |
6 | 0.975 |
7 | 0.840 |
Reverse | |
Main drive | 2.647 |