Modification | |
Chassis ID | CBA-VA40 |
Registration Year | 2010.5 |
Exterior Dimensions, mm | 4585 x 1815 x 1435 mm |
Interior Dimensions, mm | ----x1410x----mm |
Wheelbase, mm | 2760mm |
Front/Rear Track, mm | 1540mm//1540mm |
Curb Weight, kg | 1660kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | S65B40A |
Type | V-type 8 cylinder DOHC |
Bore X Stroke, mm | 92.0mmx75.2mm |
Capacity, cc | 3999cc |
Compression Ratio | 12.0 |
Fuel System | デジタル モーター エレクトロニクス(DME/電子燃料噴射装置) |
Max. Power, HP/RPM | 420ps(309kW)/8300rpm |
Max. Power, HP/RPM | 40.8kg m(400N m)/3900rpm |
Supercharger | It is not |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 9.5km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | ダブル ジョイント スプリング Strut type 、コイル スプリング、スタビライザー |
Brake – Front/Rear | 5-link 、コイル スプリング、スタビライザー |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/40ZR18 |
Rear wheel | 265/40ZR18 |
The minimum diameter of a turn | 5.9m |
Number of steps / Type | 7AT |
Drive | FR |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | DSC(ダイナミック スタビリティ コントロール)CBC(コーナリング ブレーキ コントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.780 |
2 | 3.056 |
3 | 2.153 |
4 | 1.678 |
5 | 1.390 |
6 | 1.203 |
7 | 1.000 |
Reverse | |
Main drive | 4.454 |