Modification | PLATINUM |
Chassis ID | ABA-O1SL |
Registration Year | 2019.6 |
Exterior Dimensions, mm | 5230 x 1885 x 1495 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 3110mm |
Front/Rear Track, mm | 1620mm//1645mm |
Curb Weight, kg | 1950kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | 3L |
Type | V-type 6 cylinder DOHC |
Bore X Stroke, mm | 95.0mmx85.8mm |
Capacity, cc | 3649cc |
Compression Ratio | ---- |
Fuel System | 電子 type 燃料噴射(筒内直接噴射) |
Max. Power, HP/RPM | 340ps(250kW)/6900rpm |
Max. Power, HP/RPM | 39.4kg m(386N m)/5300rpm |
Supercharger | It is not |
Fuel tank capacity, L | 72 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | ウィッシュボーン |
Brake – Front/Rear | Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/40R20 95W |
Rear wheel | 245/40R20 95W |
The minimum diameter of a turn | ----m |
Number of steps / Type | 10AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | 特殊形状ルーフ |
Sunroof | 20 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.696 |
2 | 2.985 |
3 | 2.156 |
4 | 1.779 |
5 | 1.526 |
6 | 1.278 |
7 | 1.000 |
Reverse | 0.854 |
Main drive | 4.866 |