Modification | SPORT EDITION |
Chassis ID | ABA-C1UL |
Registration Year | 2019.8 |
Exterior Dimensions, mm | 4825 x 1915 x 1700 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2860mm |
Front/Rear Track, mm | 1636mm//1636mm |
Curb Weight, kg | 1990kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | 3L |
Type | V-type 6 cylinder DOHC |
Bore X Stroke, mm | 95.0mmx85.8mm |
Capacity, cc | 3649cc |
Compression Ratio | ---- |
Fuel System | 電子 type 燃料噴射(筒内直接噴射) |
Max. Power, HP/RPM | 314ps(231kW)/6700rpm |
Max. Power, HP/RPM | 37.5kg m(368N m)/5000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 82 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type |
Brake – Front/Rear | Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/55R20 |
Rear wheel | 235/55R20 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状ルーフ |
Sunroof | 20 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 5.250 |
2 | 3.029 |
3 | 1.950 |
4 | 1.457 |
5 | 1.221 |
6 | 1.000 |
7 | 0.809 |
Reverse | 0.673 |
Main drive | 4.015 |