Modification | CONVERTIBLE |
Chassis ID | ---- |
Registration Year | 2014.1 |
Exterior Dimensions, mm | 4840 x 1915 x 1395 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2855mm |
Front/Rear Track, mm | 1620mm//1620mm |
Curb Weight, kg | 1840kg |
Body Type | Кабриолет |
Doors/Seats | 2 door//4 |
Model | LFX |
Type | V-type 6 cylinder DOHC |
Bore X Stroke, mm | 94.0mmx85.6mm |
Capacity, cc | 3562cc |
Compression Ratio | ---- |
Fuel System | 電子 type 燃料噴射(筒内直接噴射) |
Max. Power, HP/RPM | 327ps(241kW)/6800rpm |
Max. Power, HP/RPM | 38.4kg m(377N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, L | 72 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Strut type |
Brake – Front/Rear | Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | R245/45R20 |
Rear wheel | R275/40R20 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 6AT |
Drive | FR |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | It is not |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 20 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.065 |
2 | 2.371 |
3 | 1.551 |
4 | 1.157 |
5 | 0.853 |
6 | 0.674 |
7 | |
Reverse | |
Main drive | 3.200 |