| Modification | TRAILHAWK |
| Chassis ID | ABA-M624 |
| Registration Year | 2020.4 |
| Exterior Dimensions, mm | 4410 x 1810 x 1665 mm |
| Interior Dimensions, mm | ----x----x----mm |
| Wheelbase, mm | 2635mm |
| Front/Rear Track, mm | 1550mm//1540mm |
| Curb Weight, kg | 1630kg |
| Body Type | SUV |
| Doors/Seats | 5 door//5 |
| Model | B |
| Type | inline 4 cylinder 16-valves |
| Bore X Stroke, mm | 88.0mmx97.0mm |
| Capacity, cc | 2359cc |
| Compression Ratio | ---- |
| Fuel System | 電子 type 燃料噴射装置 |
| Max. Power, HP/RPM | 175ps(129kW)/6400rpm |
| Max. Power, HP/RPM | 23.4kg m(229N m)/3900rpm |
| Supercharger | It is not |
| Fuel tank capacity, L | 60 l |
| Fuel Efficiency, l/100 km | Regular unleaded gasoline |
| Fuel consumption, l/100 km | 9.9km/リットル (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | McPherson |
| Brake – Front/Rear | McPherson |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 225/60R17 |
| Rear wheel | 225/60R17 |
| The minimum diameter of a turn | 5.7m |
| Number of steps / Type | 9AT |
| Drive | Full-time 4WD |
| LSD | ---- |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//It is not |
| Rear wiper | Standard |
| Navigation | Standard |
| Navigational device | メモリータイプ |
| Audio | AM/FMラジオ |
| CD-player | It is not |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | It is not |
| Anti theft device | Standard |
| Additional equipment | エレクトロニック スタビリティ コントロール、ヒルディセントコントロール |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | Standard |
| Leather seats |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Sunroof | 17 inches standard |
| Folding seat | split |
| Glass with a UV filter | It is not |
| Toned glasses | Standard |
| CVT | |
| 1 | 4.713 |
| 2 | 2.842 |
| 3 | 1.909 |
| 4 | 1.380 |
| 5 | 1.000 |
| 6 | 0.808 |
| 7 | 0.699 |
| Reverse | 0.580 |
| Main drive | 3.805 |