| Modification | ST |
| Chassis ID | GH-WF0N4J |
| Registration Year | 2005.5 |
| Exterior Dimensions, mm | 3920 x 1680 x 1445 mm |
| Interior Dimensions, mm | ----x----x----mm |
| Wheelbase, mm | 2485mm |
| Front/Rear Track, mm | 1465mm//1435mm |
| Curb Weight, kg | 1130kg |
| Body Type | Хэтчбэк |
| Doors/Seats | 3 door//5 |
| Model | ---- |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore X Stroke, mm | 87.5mmx83.1mm |
| Capacity, cc | 1998cc |
| Compression Ratio | ---- |
| Fuel System | 電子制御フュエルインジェクション |
| Max. Power, HP/RPM | 150ps(110kW)/6000rpm |
| Max. Power, HP/RPM | 19.4kg m(190N m)/4500rpm |
| Supercharger | It is not |
| Fuel tank capacity, L | 45 l |
| Fuel Efficiency, l/100 km | Unleaded premium gasoline |
| Fuel consumption, l/100 km | (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | McPherson Strut type |
| Brake – Front/Rear | ツイストビーム |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 195/45R16 |
| Rear wheel | 195/45R16 |
| The minimum diameter of a turn | 5.8m |
| Number of steps / Type | 5MT |
| Drive | FF |
| LSD | ---- |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//Standard |
| Rear wiper | Standard |
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FMラジオ |
| CD-player | 連装 |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Finishing leather steering wheel | Standard |
| Leather seats |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Sunroof | 16 inches standard |
| Folding seat | split |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
| CVT | |
| 1 | 3.583 |
| 2 | 2.038 |
| 3 | 1.414 |
| 4 | 1.108 |
| 5 | 0.878 |
| 6 | |
| 7 | |
| Reverse | |
| Main drive | 3.615 |