| Modification | ST170 |
| Chassis ID | GH-WF0ALD |
| Registration Year | 2004.1 |
| Exterior Dimensions, mm | 4170 x 1710 x 1480 mm |
| Interior Dimensions, mm | 1700 x 1255 x 1200 mm |
| Wheelbase, mm | 2615mm |
| Front/Rear Track, mm | 1490mm//1485mm |
| Curb Weight, kg | 1240kg |
| Body Type | Хэтчбэк |
| Doors/Seats | 3 door//5 |
| Model | ---- |
| Type | water cooling inline 4 cylinder DOHC |
| Bore X Stroke, mm | 84.8mmx88.0mm |
| Capacity, cc | 1988cc |
| Compression Ratio | ---- |
| Fuel System | 電子制御フュエルインジェクション |
| Max. Power, HP/RPM | 173ps(127kW)/7000rpm |
| Max. Power, HP/RPM | 19.9kg m(195N m)/5500rpm |
| Supercharger | It is not |
| Fuel tank capacity, L | 55 l |
| Fuel Efficiency, l/100 km | Unleaded premium gasoline |
| Fuel consumption, l/100 km | (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | McPherson Strut type |
| Brake – Front/Rear | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/45R17 |
| Rear wheel | 215/45R17 |
| The minimum diameter of a turn | ----m |
| Number of steps / Type | 6MT |
| Drive | FF |
| LSD | ---- |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | Standard |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//Standard |
| Rear wiper | Standard |
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FMラジオ |
| CD-player | 連装 |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | It is not |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
| Air conditioner | Manual |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | It is not |
| Finishing leather steering wheel | Standard |
| Leather seats |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | シングル |
| Sunroof | 17 inches standard |
| Folding seat | split |
| Glass with a UV filter | It is not |
| Toned glasses | It is not |
| CVT | |
| 1 | 4.455 |
| 2 | 2.714 |
| 3 | 1.333 |
| 4 | 1.089 |
| 5 | 1.333 |
| 6 | 1.089 |
| 7 | |
| Reverse | |
| Main drive | 2.818 |