Modification | 1.4 16V SPORT |
Chassis ID | ABA-31214 |
Registration Year | 2008.11 |
Exterior Dimensions, mm | 3545 x 1625 x 1515 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2300mm |
Front/Rear Track, mm | 1415mm//1410mm |
Curb Weight, kg | 1020kg |
Body Type | Хэтчбэк |
Doors/Seats | 3 door//4 |
Model | 169A3 |
Type | inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 72.0mmx84.0mm |
Capacity, cc | 1368cc |
Compression Ratio | 10.8 |
Fuel System | マルチポイント type 電子制御燃料噴射 |
Max. Power, HP/RPM | 100ps(74kW)/6000rpm |
Max. Power, HP/RPM | 13.4kg m(131N m)/4250rpm |
Supercharger | It is not |
Fuel tank capacity, L | 35 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 13.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension McPherson Strut type |
Brake – Front/Rear | Torsion beam |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/55R15 |
Rear wheel | 185/55R15 |
The minimum diameter of a turn | 5.6m |
Number of steps / Type | 5AT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ESP(ASR/MSR/HBA/ASR-OFFスイッチ付) FPS(火災防止装置) ヒルホールドシステム |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | シングル |
Sunroof | 15 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
CVT | |
1 | 3.545 |
2 | 2.158 |
3 | 1.480 |
4 | 1.121 |
5 | 0.897 |
6 | |
7 | |
Reverse | |
Main drive | 3.818 |