Modification | BASE GRADE |
Chassis ID | ABA-199142 |
Registration Year | 2009.5 |
Exterior Dimensions, mm | 4050 x 1685 x 1495 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2510mm |
Front/Rear Track, mm | 1475mm//1465mm |
Curb Weight, kg | 1140kg |
Body Type | Хэтчбэк |
Doors/Seats | 5 door//5 |
Model | 350A1 |
Type | inline 4 cylinder SOHC 8-valves |
Bore X Stroke, mm | 72.0mmx84.0mm |
Capacity, cc | 1368cc |
Compression Ratio | 11.1 |
Fuel System | マルチポイント type 電子制御燃料噴射 |
Max. Power, HP/RPM | 77ps(57kW)/6000rpm |
Max. Power, HP/RPM | 11.7kg m(115N m)/3000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 45 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Independent suspension McPherson Strut type |
Brake – Front/Rear | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/65R15 |
Rear wheel | 175/65R15 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 5AT |
Drive | FF |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | FPS(火災防止装置) ESP(ASR/MSR/HBA/ASR-OFFスイッチ付) |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.909 |
2 | 2.158 |
3 | 1.480 |
4 | 1.121 |
5 | 0.921 |
6 | |
7 | |
Reverse | |
Main drive | 3.818 |