Modification | TITANIUM |
Chassis ID | ABA-1FM5KT |
Registration Year | 2016.3 |
Exterior Dimensions, mm | 5050 x 2000 x 1820 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2860mm |
Front/Rear Track, mm | 1710mm//1720mm |
Curb Weight, kg | 2280kg |
Body Type | SUV |
Doors/Seats | 5 door//7 |
Model | T |
Type | V-type 6 cylinder ICツインturbo |
Bore X Stroke, mm | 92.5mmx86.7mm |
Capacity, cc | 3495cc |
Compression Ratio | 10.0 |
Fuel System | 電子制御フューエルインジェクション |
Max. Power, HP/RPM | 370ps(272kW)/5500rpm |
Max. Power, HP/RPM | 48.3kg m(474N m)/3500rpm |
Supercharger | IC Twin-turbo |
Fuel tank capacity, L | 70 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 7.2km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson |
Brake – Front/Rear | Multi-link |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | P255/50R20 |
Rear wheel | P255/50R20 |
The minimum diameter of a turn | 6.0m |
Number of steps / Type | 6AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | ヒル ディセント コントロール |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | ツイン |
Sunroof | 20 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | Standard |
CVT | |
1 | 4.484 |
2 | 2.872 |
3 | 1.842 |
4 | 1.414 |
5 | 1.000 |
6 | 0.742 |
7 | |
Reverse | |
Main drive | 2.882 |