Modification | V6 COUPE PREMIUM |
Chassis ID | ---- |
Registration Year | 2006.6 |
Exterior Dimensions, mm | 4765 x 1880 x 1385 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2720mm |
Front/Rear Track, mm | 1595mm//1600mm |
Curb Weight, kg | 1560kg |
Body Type | Купе |
Doors/Seats | 2 door//4 |
Model | ---- |
Type | water cooling V-type 6 cylinder SOHC |
Bore X Stroke, mm | 100.4mmx84.4mm |
Capacity, cc | 4009cc |
Compression Ratio | 9.7 |
Fuel System | 電子制御フュエルインジェクション |
Max. Power, HP/RPM | 213ps(157kW)/5300rpm |
Max. Power, HP/RPM | 33.1kg m(325N m)/3500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut |
Brake – Front/Rear | ソリッドアクスル |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 215/65R16 |
Rear wheel | 215/65R16 |
The minimum diameter of a turn | ----m |
Number of steps / Type | 5AT |
Drive | FR |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with MD player |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 16 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.220 |
2 | 2.290 |
3 | 1.550 |
4 | 1.000 |
5 | 0.710 |
6 | |
7 | |
Reverse | |
Main drive | 3.070 |