Modification | V8I |
Chassis ID | E-LJ |
Registration Year | 1993.11 |
Exterior Dimensions, mm | 4535 x 1800 x 1950 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2540mm |
Front/Rear Track, mm | 1485mm//1485mm |
Curb Weight, kg | 1920kg |
Body Type | SUV |
Doors/Seats | 3 door//5 |
Model | ---- |
Type | water cooling V-type 8 cylinder |
Bore X Stroke, mm | 94.0mmx71.1mm |
Capacity, cc | 3947cc |
Compression Ratio | 9.35 |
Fuel System | 電子燃料噴射 |
Max. Power, HP/RPM | 180ps(132kW)/4750rpm |
Max. Power, HP/RPM | 31.8kg m(312N m)/3100rpm |
Supercharger | It is not |
Fuel tank capacity, L | 81 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Coil spring Axle |
Brake – Front/Rear | Coil spring Axle |
Front brake | disk |
Rear brake | disk |
Front wheel | 205R16 |
Rear wheel | 205R16 |
The minimum diameter of a turn | 5.95m |
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Option |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | It is not |
Front passenger air bag | It is not |
Side airbags | It is not |
ABS | It is not |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状ルーフ |
Sunroof | Option settings YES |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 2.479 |
2 | 1.479 |
3 | 1.000 |
4 | 0.728 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.085 |