| Modification | PERFORMA |
| Chassis ID | GF-RD1 |
| Registration Year | 2000.5 |
| Exterior Dimensions, mm | 4480 x 1750 x 1710 mm |
| Interior Dimensions, mm | 1765 x 1460 x 1245 mm |
| Wheelbase, mm | 2620mm |
| Front/Rear Track, mm | 1535mm//1535mm |
| Curb Weight, kg | 1410kg |
| Body Type | SUV |
| Doors/Seats | 5 door//5 |
| Model | B20B |
| Type | water cooling inline 4 cylinder DOHC 16-valves |
| Bore X Stroke, mm | 84.0mmx89.0mm |
| Capacity, cc | 1972cc |
| Compression Ratio | 9.6 |
| Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
| Max. Power, HP/RPM | 150ps(110kW)/6300rpm |
| Max. Power, HP/RPM | 18.8kg m(184N m)/4500rpm |
| Supercharger | It is not |
| Fuel tank capacity, L | 58 l |
| Fuel Efficiency, l/100 km | Regular unleaded gasoline |
| Fuel consumption, l/100 km | 12.8km/リットル (10/15) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | Double wishbone |
| Brake – Front/Rear | Double wishbone |
| Front brake | disk |
| Rear brake | Drum |
| Front wheel | 205/70R15 95S |
| Rear wheel | 205/70R15 95S |
| The minimum diameter of a turn | 5.3m |
| Number of steps / Type | 5MT |
| Drive | Full-time 4WD |
| LSD | ---- |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//It is not |
| Rear wiper | Standard |
| Navigation | It is not |
| Navigational device | It is not |
| Audio | AM/FM radio with CS player |
| CD-player | It is not |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | It is not |
| ABS | Standard |
| TRC | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Finishing leather steering wheel | Standard |
| Leather seats |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | Option |
| Sunroof | Option settings YES |
| Folding seat | split |
| Glass with a UV filter | Standard |
| Toned glasses | Standard |
| CVT | |
| 1 | 3.500 |
| 2 | 1.956 |
| 3 | 1.344 |
| 4 | 1.071 |
| 5 | 0.812 |
| 6 | |
| 7 | |
| Reverse | |
| Main drive | 3.000 |