Modification | HYBRID EX |
Chassis ID | DAA-KC2 |
Registration Year | 2019.10 |
Exterior Dimensions, mm | 5030 x 1890 x 1480 mm |
Interior Dimensions, mm | 2080 x 1540 x 1155 mm |
Wheelbase, mm | 2850mm |
Front/Rear Track, mm | 1630mm//1630mm |
Curb Weight, kg | 1990kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | JNB |
Type | water cooling V-type 6 cylinder SOHC 24-valves + |
Bore X Stroke, mm | 89.0mmx93.0mm |
Capacity, cc | 3471cc |
Compression Ratio | 11.5 |
Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 314ps(231kW)/6500rpm |
Max. Power, HP/RPM | 37.8kg m(371N m)/4700rpm |
Supercharger | It is not |
Fuel tank capacity, L | 57 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 16.4km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone |
Brake – Front/Rear | ウイッシュボーン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 245/40R19 94Y |
Rear wheel | 245/40R19 94Y |
The minimum diameter of a turn | 6.0m |
Number of steps / Type | 7AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | HDD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | シングル |
Sunroof | 19 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 4.395 |
2 | 2.752 |
3 | 2.034 |
4 | 1.546 |
5 | 1.142 |
6 | 0.842 |
7 | 0.622 |
Reverse | |
Main drive | 3.663 |