Modification | SELECT |
Chassis ID | DBA-JG1 |
Registration Year | 2018.10 |
Exterior Dimensions, mm | 3395 x 1475 x 1610 mm |
Interior Dimensions, mm | 2020 x 1300 x 1240 mm |
Wheelbase, mm | 2520mm |
Front/Rear Track, mm | 1305mm//1305mm |
Curb Weight, kg | 840kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | S07A |
Type | water cooling inline 3 cylinder DOHC 12-valves |
Bore X Stroke, mm | 64.0mmx68.2mm |
Capacity, cc | 658cc |
Compression Ratio | 11.8 |
Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 58ps(43kW)/7300rpm |
Max. Power, HP/RPM | 6.6kg m(65N m)/4700rpm |
Supercharger | It is not |
Fuel tank capacity, L | 35 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 28.4km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson |
Brake – Front/Rear | Axle |
Front brake | disk |
Rear brake | Drum |
Front wheel | 155/65R14 75S |
Rear wheel | 155/65R14 75S |
The minimum diameter of a turn | 4.5m |
Number of steps / Type | CVT |
Drive | FF |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Option |
Additional front headlights | Standard |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 3.680~0.674 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.722~1.248 |