Modification | L TURBO HONDA SENSING |
Chassis ID | 6BA-JH4 |
Registration Year | 2019.8 |
Exterior Dimensions, mm | 3395 x 1475 x 1695 mm |
Interior Dimensions, mm | 2055 x 1350 x 1300 mm |
Wheelbase, mm | 2520mm |
Front/Rear Track, mm | 1300mm//1305mm |
Curb Weight, kg | 920kg |
Body Type | Light RV |
Doors/Seats | 5 door//4 |
Model | S07B |
Type | water cooling inline 3 cylinder DOHC 12-valves turbo |
Bore X Stroke, mm | 60.0mmx77.6mm |
Capacity, cc | 658cc |
Compression Ratio | 9.8 |
Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 64ps(47kW)/6000rpm |
Max. Power, HP/RPM | 10.6kg m(104N m)/2600rpm |
Supercharger | Turbo |
Fuel tank capacity, L | 25 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 24.2km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson |
Brake – Front/Rear | ド ディオン |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/65R14 75S |
Rear wheel | 155/65R14 75S |
The minimum diameter of a turn | 4.7m |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 3.152~0.577 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.958~1.532 |