Modification | ABSOLUTE |
Chassis ID | DBA-RC2 |
Registration Year | 2013.11 |
Exterior Dimensions, mm | 4830 x 1820 x 1715 mm |
Interior Dimensions, mm | 2935 x 1625 x 1305 mm |
Wheelbase, mm | 2900mm |
Front/Rear Track, mm | 1560mm//1560mm |
Curb Weight, kg | 1810kg |
Body Type | Минивэны и однообъемники |
Doors/Seats | 5 door//8 |
Model | K24W |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 87.0mmx99.1mm |
Capacity, cc | 2356cc |
Compression Ratio | 11.1 |
Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 185ps(136kW)/6400rpm |
Max. Power, HP/RPM | 24.0kg m(235N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 50 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 13.0km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson |
Brake – Front/Rear | ド ディオン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/55R17 94V |
Rear wheel | 215/55R17 94V |
The minimum diameter of a turn | 5.4m |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制)Motion Adaptive EPS |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Sunroof | 17 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 2.645~0.405 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 1.858~1.264 |