Modification | M4 |
Chassis ID | GF-EL3 |
Registration Year | 2000.9 |
Exterior Dimensions, mm | 4570 x 1695 x 1500 mm |
Interior Dimensions, mm | 1755 x 1405 x 1150 mm |
Wheelbase, mm | 2620mm |
Front/Rear Track, mm | 1475mm//1455mm |
Curb Weight, kg | 1300kg |
Body Type | Универсал |
Doors/Seats | 5 door//5 |
Model | B20B |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 84.0mmx89.0mm |
Capacity, cc | 1972cc |
Compression Ratio | 9.6 |
Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 150ps(110kW)/6300rpm |
Max. Power, HP/RPM | 18.8kg m(184N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 53 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 11.6km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone |
Brake – Front/Rear | Double wishbone |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/65R14 86S |
Rear wheel | 185/65R14 86S |
The minimum diameter of a turn | 5.4m |
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Option//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | CD |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | Option settings YES |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Option |
CVT | |
1 | 2.722 |
2 | 1.516 |
3 | 0.975 |
4 | 0.673 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 1.954 |