Modification | BASEGRADE |
Chassis ID | GF-RH1 |
Registration Year | 2000.12 |
Exterior Dimensions, mm | 3945 x 1695 x 1750 mm |
Interior Dimensions, mm | 1875 x 1480 x 1250 mm |
Wheelbase, mm | 2500mm |
Front/Rear Track, mm | 1485mm//1485mm |
Curb Weight, kg | 1360kg |
Body Type | Минивэны и однообъемники |
Doors/Seats | 4 door//5 |
Model | B20B |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 84.0mmx89.0mm |
Capacity, cc | 1972cc |
Compression Ratio | 9.6 |
Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 140ps(103kW)/5500rpm |
Max. Power, HP/RPM | 19.0kg m(186N m)/4200rpm |
Supercharger | It is not |
Fuel tank capacity, L | 65 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 11.6km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson |
Brake – Front/Rear | ウイッシュボーン |
Front brake | disk |
Rear brake | Drum |
Front wheel | 195/65R15 91S |
Rear wheel | 195/65R15 91S |
The minimum diameter of a turn | 5.2m |
Number of steps / Type | 4AT |
Drive | FF |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | Option |
Navigational device | CD |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Sunroof | Option settings YES |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 2.722 |
2 | 1.516 |
3 | 1.078 |
4 | 0.711 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 1.954 |