Modification | QI |
Chassis ID | E-JA5 |
Registration Year | 1994.3 |
Exterior Dimensions, mm | 3295 x 1395 x 1370 mm |
Interior Dimensions, mm | 1690 x 1160 x 1115 mm |
Wheelbase, mm | 2330mm |
Front/Rear Track, mm | 1220mm//1225mm |
Curb Weight, kg | 730kg |
Body Type | Light |
Doors/Seats | 4 door//4 |
Model | E07A |
Type | water cooling inline 3 cylinder SOHC 12-valves |
Bore X Stroke, mm | 66.0mmx64.0mm |
Capacity, cc | 656cc |
Compression Ratio | 9.8 |
Fuel System | 電子燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 48ps(35kW)/6300rpm |
Max. Power, HP/RPM | 5.8kg m(56.9N m)/5500rpm |
Supercharger | It is not |
Fuel tank capacity, L | 28 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 18.8km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson |
Brake – Front/Rear | McPherson |
Front brake | disk |
Rear brake | Drum |
Front wheel | 145SR12 |
Rear wheel | 145SR12 |
The minimum diameter of a turn | 4.6m |
Number of steps / Type | 5MT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Option |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | AM/FM radio with CS player |
CD-player | It is not |
Driver's air bag | Option |
Front passenger air bag | Option |
Side airbags | It is not |
ABS | It is not |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | Standard |
Central switch | It is not |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Finishing leather steering wheel | It is not |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | 一体 |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 3.769 |
2 | 2.235 |
3 | 1.461 |
4 | 1.031 |
5 | 0.810 |
6 | |
7 | |
Reverse | |
Main drive | 3.909 |