Modification | G |
Chassis ID | DBA-RU2 |
Registration Year | 2013.12 |
Exterior Dimensions, mm | 4295 x 1770 x 1605 mm |
Interior Dimensions, mm | 1930 x 1485 x 1265 mm |
Wheelbase, mm | 2610mm |
Front/Rear Track, mm | 1535mm//1540mm |
Curb Weight, kg | 1270kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | L15B |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore X Stroke, mm | 73.0mmx89.4mm |
Capacity, cc | 1496cc |
Compression Ratio | 11.5 |
Fuel System | 電子制御燃料噴射 type (ホンダPGM-FI) |
Max. Power, HP/RPM | 131ps(96kW)/6600rpm |
Max. Power, HP/RPM | 15.8kg m(155N m)/4600rpm |
Supercharger | It is not |
Fuel tank capacity, L | 40 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 19.0km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson |
Brake – Front/Rear | ド ディオン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 95H |
Rear wheel | 215/60R16 95H |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | CVT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | Standard |
Navigation | Option |
Navigational device | HDD |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Option |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | Option settings NO |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | 2.526~0.408 |
1 | |
2 | |
3 | |
4 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.706~1.382 |