Modification | FX |
Chassis ID | ABA-GK27 |
Registration Year | 2008.4 |
Exterior Dimensions, mm | 4395 x 1760 x 1330 mm |
Interior Dimensions, mm | 1790 x 1420 x 995 mm |
Wheelbase, mm | 2530mm |
Front/Rear Track, mm | 1490mm//1490mm |
Curb Weight, kg | 1380kg |
Body Type | Купе |
Doors/Seats | 3 door//4 |
Model | G6BA |
Type | V-type 6 cylinder DOHC 24-valves |
Bore X Stroke, mm | 86.7mmx75.0mm |
Capacity, cc | 2656cc |
Compression Ratio | 10.0 |
Fuel System | Electronically controlled fuel injection system |
Max. Power, HP/RPM | 167ps(123kW)/6000rpm |
Max. Power, HP/RPM | 25.0kg m(245N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 55 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut type (stabilizer attaching) |
Brake – Front/Rear | デュアル リンク type (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/45ZR17 91W |
Rear wheel | 215/45ZR17 91W |
The minimum diameter of a turn | 5.44m |
Number of steps / Type | 4AT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front / rear spoiler | It is not//Standard |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | It is not |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | シングル |
Sunroof | 17 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 2.842 |
2 | 1.529 |
3 | 1.000 |
4 | 0.712 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.480 |