Modification | LS LIMITED |
Chassis ID | TA-UES25FW |
Registration Year | 2001.9 |
Exterior Dimensions, mm | 4515 x 1805 x 1740 mm |
Interior Dimensions, mm | 1820 x 1380 x 1135 mm |
Wheelbase, mm | 2700mm |
Front/Rear Track, mm | 1515mm/1520mm |
Curb Weight, kg | 1800kg |
Body Type | SUV |
Doors/Seats | 5 door / 5 |
Model | 6VD1 |
Type | V-type 6 cylinder DOHC 24-valves |
Bore X Stroke, mm | 93.4mmx77.0mm |
Capacity, cc | 3165cc |
Compression Ratio | 9.4 |
Fuel System | 電子制御燃料噴射方 |
Max. Power, HP/RPM | 215ps(158kW)/5600rpm |
Max. Power, HP/RPM | 30.0kg m(294N m)/3000rpm |
Supercharger | It is not |
Fuel tank capacity, L | 74 l |
Fuel Efficiency, l/100 km | Regular unleaded gasoline |
Fuel consumption, l/100 km | 8.1km/リットル (10/15) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone トーションバースプリング type Independent suspension |
Brake – Front/Rear | 5リンク Coil spring type 車軸懸架 |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/70R16 |
Rear wheel | 245/70R16 |
The minimum diameter of a turn | 5.6m |
Number of steps / Type | 4AT |
Drive | Full-time 4WD |
LSD | standard |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not/It is not |
Rear wiper | Standard |
Navigation | It is not |
Navigational device | It is not |
Audio | It is not |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | It is not |
ABS | Standard |
TRC | It is not |
Safety belts with tensioner | It is not |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | Standard |
Safety planks | Standard |
Brake assist | It is not |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 16 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 2.856 |
2 | 1.618 |
3 | 1.000 |
4 | 0.723 |
5 | |
6 | |
7 | |
Reverse | |
Main drive | 2.000 |