Modification | FIRST EDITION |
Chassis ID | DBA-DF2XA |
Registration Year | 2018.2 |
Exterior Dimensions, mm | 4410 x 1900 x 1650 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2680mm |
Front/Rear Track, mm | 1635mm//1640mm |
Curb Weight, kg | 1910kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | PT204 |
Type | water cooling inline 4 cylinder DOHCturbo |
Bore X Stroke, mm | 83.0mmx92.2mm |
Capacity, cc | 1995cc |
Compression Ratio | ---- |
Fuel System | 電子制御燃料噴射 |
Max. Power, HP/RPM | 249ps(183kW)/5500rpm |
Max. Power, HP/RPM | 37.2kg m(365N m)/1300~4500rpm |
Supercharger | Turbo |
Fuel tank capacity, L | 68 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut |
Brake – Front/Rear | リンク Strut |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 245/45 R20 |
Rear wheel | 245/45 R20 |
The minimum diameter of a turn | 5.6m |
Number of steps / Type | 9AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | Standard |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | It is not |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | It is not |
Safety belts with holding | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | DSC(ダイナミックスタビリティコントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状ルーフ |
Sunroof | 20 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.713 |
2 | 2.842 |
3 | 1.909 |
4 | 1.382 |
5 | 1.000 |
6 | 0.808 |
7 | 0.699 |
Reverse | 0.580 |
Main drive | 3.830 |