Modification | S |
Chassis ID | CBA-JA3VA |
Registration Year | 2016.7 |
Exterior Dimensions, mm | 4680 x 1850 x 1415 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2835mm |
Front/Rear Track, mm | 1600mm//1585mm |
Curb Weight, kg | 1710kg |
Body Type | Седан |
Doors/Seats | 4 door//5 |
Model | 306PS |
Type | water cooling V-type 6 cylinder DOHCSチャージャー |
Bore X Stroke, mm | 84.5mmx89.0mm |
Capacity, cc | 2994cc |
Compression Ratio | ---- |
Fuel System | 電子制御燃料噴射 |
Max. Power, HP/RPM | 340ps(250kW)/6500rpm |
Max. Power, HP/RPM | 45.9kg m(450N m)/3500rpm |
Supercharger | S charger |
Fuel tank capacity, L | 63 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 10.4km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone |
Brake – Front/Rear | インテグラルリンク |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/45ZR18 |
Rear wheel | 245/40ZR18 |
The minimum diameter of a turn | 5.5m |
Number of steps / Type | 8AT |
Drive | FR |
LSD | ---- |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | Standard//Standard |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 連装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | It is not |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | DSC(ダイナミックスタビリティ コントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | 18 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Option |
CVT | |
1 | 4.714 |
2 | 3.143 |
3 | 2.106 |
4 | 1.667 |
5 | 1.285 |
6 | 1.000 |
7 | 0.839 |
Reverse | 0.667 |
Main drive | 3.295 |