Modification | HSE DYNAMIC |
Chassis ID | DBA-LV2XB |
Registration Year | 2017.11 |
Exterior Dimensions, mm | 4385 x 1900 x 1650 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2660mm |
Front/Rear Track, mm | 1625mm//1630mm |
Curb Weight, kg | 2060kg |
Body Type | Кабриолет |
Doors/Seats | 2 door//4 |
Model | PT204 |
Type | water cooling inline 4 cylinder DOHCturbo |
Bore X Stroke, mm | 83.0mmx92.2mm |
Capacity, cc | 1995cc |
Compression Ratio | ---- |
Fuel System | 電子制御燃料噴射装置 |
Max. Power, HP/RPM | 240ps(177kW)/5500rpm |
Max. Power, HP/RPM | 34.7kg m(340N m)/1750rpm |
Supercharger | Turbo |
Fuel tank capacity, L | 68 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 10.6km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut |
Brake – Front/Rear | リンク Strut |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 245/45R20 |
Rear wheel | 245/45R20 |
The minimum diameter of a turn | 5.5m |
Number of steps / Type | 9AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | It is not |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | It is not |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | DSC(ダイナミック スタビリティ コントロール) HDC(ヒル ディセント コントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 20 inches standard |
Folding seat | It is not |
Glass with a UV filter | It is not |
Toned glasses | It is not |
CVT | |
1 | 4.713 |
2 | 2.842 |
3 | 1.909 |
4 | 1.382 |
5 | 1.000 |
6 | 0.808 |
7 | 0.699 |
Reverse | 0.580 |
Main drive | 3.830 |