Modification | AUTOBIOGRAPHY DYNAMIC |
Chassis ID | ABA-LW5SA |
Registration Year | 2016.7 |
Exterior Dimensions, mm | 4855 x 1985 x 1800 mm |
Interior Dimensions, mm | ----x----x----mm |
Wheelbase, mm | 2920mm |
Front/Rear Track, mm | 1690mm//1685mm |
Curb Weight, kg | 2410kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | 508PS |
Type | water cooling V-type 8 cylinder DOHCSチャージャー |
Bore X Stroke, mm | 92.5mmx93.0mm |
Capacity, cc | 4999cc |
Compression Ratio | 9.5 |
Fuel System | 電子制御燃料噴射装置 |
Max. Power, HP/RPM | 510ps(375kW)/6500rpm |
Max. Power, HP/RPM | 63.8kg m(625N m)/2500rpm |
Supercharger | S charger |
Fuel tank capacity, L | 105 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 7.3km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | クロスリンク電子制御エアサスペンション Double wishbone |
Brake – Front/Rear | クロスリンク電子制御エアサスペンション マルチリンク |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 275/45R21 |
Rear wheel | 275/45R21 |
The minimum diameter of a turn | 6.1m |
Number of steps / Type | 8AT |
Drive | Full-time 4WD |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | DVD |
Audio | It is not |
CD-player | 連装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | Standard |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | It is not |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | DSC(ダイナミック スタビリティ コントロール) CBC(コーナー ブレーキ コントロール) HDC(ヒル ディセント コントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Sunroof | 21 inches standard |
Folding seat | split |
Glass with a UV filter | It is not |
Toned glasses | Standard |
CVT | |
1 | 4.714 |
2 | 3.143 |
3 | 2.106 |
4 | 1.667 |
5 | 1.285 |
6 | 1.000 |
7 | 0.839 |
Reverse | 0.667 |
Main drive | 3.317 |