| Modification | BLACK SEQUENCE |
| Chassis ID | DBA-URJ201W |
| Registration Year | 2018.8 |
| Exterior Dimensions, mm | 5080 x 1980 x 1910 mm |
| Interior Dimensions, mm | 2760 x 1650 x 1170 mm |
| Wheelbase, mm | 2850mm |
| Front/Rear Track, mm | 1650mm//1650mm |
| Curb Weight, kg | 2730kg |
| Body Type | SUV |
| Doors/Seats | 5 door//8 |
| Model | 3UR-FE |
| Type | V-type 8 cylinder DOHC |
| Bore X Stroke, mm | 94.0mmx102.0mm |
| Capacity, cc | 5662cc |
| Compression Ratio | ---- |
| Fuel System | Electronically controlled fuel injection system |
| Max. Power, HP/RPM | 377ps(277kW)/5600rpm |
| Max. Power, HP/RPM | 54.5kg m(534N m)/3200rpm |
| Supercharger | It is not |
| Fuel tank capacity, L | 93 l |
| Fuel Efficiency, l/100 km | Unleaded premium gasoline |
| Fuel consumption, l/100 km | 6.5km/リットル (JC08) |
| Steering Column Length | Power assist equipped rack&pinion |
| Suspension – Front/Rear | Double wishbone (stabilizer attaching) |
| Brake – Front/Rear | トレーリングリンク (stabilizer attaching) |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 275/50R21 110H |
| Rear wheel | 275/50R21 110H |
| The minimum diameter of a turn | 5.9m |
| Number of steps / Type | 8AT |
| Drive | Full-time 4WD |
| LSD | standard |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front / rear spoiler | It is not//Standard |
| Rear wiper | It is not |
| Navigation | Standard |
| Navigational device | メモリータイプ |
| Audio | AM/FMラジオ |
| CD-player | 単装 |
| Driver's air bag | Standard |
| Front passenger air bag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| TRC | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with holding | Standard |
| The mechanism of fixation of children's seats | It is not |
| Safety planks | It is not |
| Brake assist | Standard |
| The design of the body, providing energy absorption and dispersion of strike | 採用 |
| EBD | Standard |
| Anti theft device | Standard |
| Additional equipment | VSC |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Finishing leather steering wheel | It is not |
| Leather seats |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | シングル |
| Sunroof | 21 inches standard |
| Folding seat | It is not |
| Glass with a UV filter | Standard |
| Toned glasses | Standard |
| CVT | |
| 1 | 4.795 |
| 2 | 2.811 |
| 3 | 1.844 |
| 4 | 1.429 |
| 5 | 1.213 |
| 6 | 1.000 |
| 7 | 0.817 |
| Reverse | 0.672 |
| Main drive | 3.785 |