Modification | |
Chassis ID | DBA-AGZ10 |
Registration Year | 2014.7 |
Exterior Dimensions, mm | 4630 x 1845 x 1645 mm |
Interior Dimensions, mm | 2080 x 1520 x 1180 mm |
Wheelbase, mm | 2660mm |
Front/Rear Track, mm | 1580mm//1580mm |
Curb Weight, kg | 1710kg |
Body Type | SUV |
Doors/Seats | 5 door//5 |
Model | 8AR-FTS |
Type | inline 4 cylinder DOHCIC-turbo |
Bore X Stroke, mm | 86.0mmx86.0mm |
Capacity, cc | 1998cc |
Compression Ratio | 10.0 |
Fuel System | 筒内直接+ポート燃料噴射装置(D-4ST) |
Max. Power, HP/RPM | 238ps(175kW)/4800~5600rpm |
Max. Power, HP/RPM | 35.7kg m(350N m)/1650~4000rpm |
Supercharger | IC turbo |
Fuel tank capacity, L | 60 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 12.8km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | McPherson Strut (stabilizer attaching) |
Brake – Front/Rear | Double wishbone (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/65R17 102H |
Rear wheel | 225/65R17 102H |
The minimum diameter of a turn | 5.3m |
Number of steps / Type | 6AT |
Drive | FF |
LSD | ---- |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//It is not |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Sunroof | 17 inches standard |
Folding seat | split |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 3.300 |
2 | 1.900 |
3 | 1.420 |
4 | 1.000 |
5 | 0.713 |
6 | 0.608 |
7 | |
Reverse | |
Main drive | 4.148 |