Modification | CARBON EXTERIOR PACKAGE |
Chassis ID | DBA-USC10 |
Registration Year | 2015.10 |
Exterior Dimensions, mm | 4705 x 1850 x 1390 mm |
Interior Dimensions, mm | 1835 x 1520 x 1120 mm |
Wheelbase, mm | 2730mm |
Front/Rear Track, mm | 1555mm//1560mm |
Curb Weight, kg | 1780kg |
Body Type | Купе |
Doors/Seats | 2 door//4 |
Model | 2UR-GSE |
Type | V-type 8 cylinder DOHC |
Bore X Stroke, mm | 94.0mmx89.5mm |
Capacity, cc | 4968cc |
Compression Ratio | 12.3 |
Fuel System | 筒内直接+ポート燃料噴射装置(D-4S) |
Max. Power, HP/RPM | 477ps(351kW)/7100rpm |
Max. Power, HP/RPM | 54.0kg m(530N m)/4800~5600rpm |
Supercharger | It is not |
Fuel tank capacity, L | 66 l |
Fuel Efficiency, l/100 km | Unleaded premium gasoline |
Fuel consumption, l/100 km | 8.2km/リットル (JC08) |
Steering Column Length | Power assist equipped rack&pinion |
Suspension – Front/Rear | Double wishbone (stabilizer attaching) |
Brake – Front/Rear | マルチリンク (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/35ZR19 92Y |
Rear wheel | 275/35ZR19 96Y |
The minimum diameter of a turn | 5.4m |
Number of steps / Type | 8AT |
Drive | FR |
LSD | standard |
Front fog lights | It is not |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front / rear spoiler | It is not//Standard |
Rear wiper | It is not |
Navigation | Standard |
Navigational device | メモリータイプ |
Audio | AM/FMラジオ |
CD-player | 単装 |
Driver's air bag | Standard |
Front passenger air bag | Standard |
Side airbags | Standard |
ABS | Standard |
TRC | Standard |
Safety belts with tensioner | Standard |
Safety belts with tensioner | Standard |
Safety belts with holding | Standard |
The mechanism of fixation of children's seats | It is not |
Safety planks | It is not |
Brake assist | Standard |
The design of the body, providing energy absorption and dispersion of strike | 採用 |
EBD | Standard |
Anti theft device | Standard |
Additional equipment | VSC、ASC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Finishing leather steering wheel | Standard |
Leather seats |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Sunroof | 19 inches standard |
Folding seat | It is not |
Glass with a UV filter | Standard |
Toned glasses | Standard |
CVT | |
1 | 4.596 |
2 | 2.724 |
3 | 1.863 |
4 | 1.464 |
5 | 1.231 |
6 | 1.000 |
7 | 0.824 |
Reverse | 0.685 |
Main drive | 2.176 |